Spring Season – 2010!
Welcome to our Spring 2010 season for Girls On The Run. We have 9 programs up and running …pun intended! :)
This is our largest season yet with 150 (approx) girls in the program. We have 18 awesome women who are volunteering their time to bring Girls On The Run to life at each school location and we are so grateful.
So….let us give a cheer for this wonderful program and these wonderful women. The impact that this program is having on young girls will be seen in years to come as these girls learn to reach for their full potential and become the beautiful, confident, women that they are meant to be.
SO….1-2-3 Cheer: GIRLS ON THE RUN IS SO MUCH FUN!
New Balance Girls On The Run 5K Results
| Number | Time | Name | |||||||
| 17 | 26:25 | Brittany Wright | |||||||
| 23 | 29:00 | Allysia Viveros | |||||||
| 26 | 29:05 | Savannah Feagin | |||||||
| 63 | 29:57 | Valeria Marinez | |||||||
| 14 | 30:33 | Samantha Renaud | |||||||
| 75 | 30:38 | Sarah Schaper | |||||||
| 2 | 30:41 | Maghan Maberry | |||||||
| 73 | 30:55 | Shay Warren | |||||||
| 5 | 31:19 | Chrissy Edginton | |||||||
| 84 | 31:20 | Gabby Powell | |||||||
| 36 | 31:57 | Katie Bowman | |||||||
| 18 | 32:00 | Samantha Burke | |||||||
| 71 | 32:10 | Alex Isheirn | |||||||
| 88 | 32:13 | Aspen Goforth | |||||||
| 130 | Linda Hendricks | ||||||||
| 31 | 32:31 | Jennifer Valdez | |||||||
| 124 | 32:40 | Patty Hunt | |||||||
| 15 | 33:22 | Isabella Elizarraras | |||||||
| 68 | 33:23 | Leticia Leal | |||||||
| 39 | 33:50 | Areli Espinoza | |||||||
| 38 | 33:51 | Kelly Espinoza | |||||||
| 60 | 34:22 | Jodie Capps | |||||||
| 61 | 34:25 | Kayla Warner | |||||||
| 116 | 34:34 | Jack Woodruff | |||||||
| 82 | 34:50 | Lexie Allen | |||||||
| 11 | 34:54 | Daria Drake | |||||||
| 62 | 35:25 | Seaiga Alarya | |||||||
| 125 | 35:58 | Brenna Stansberry | |||||||
| 123 | 35:59 | Teresa Flint | |||||||
| 8 | 36:04 | Savannah Thompson | |||||||
| 20 | 36:08 | Kaitlyn Mussmann | |||||||
| 44 | 37:11 | Mariah Evans | |||||||
| 45 | 37:44 | Courtney Berry | |||||||
| 46 | 37:46 | Destiny Ciceu | |||||||
| 64 | 37:50 | Alyssa Pauling | |||||||
| 30 | 37:52 | Caitlin Kizer | |||||||
| 87 | 38:20 | Madison Molgaard | |||||||
| 85 | 38:27 | Amanda Domb | |||||||
| 9 | 38:30 | Leslie Edwards | |||||||
| 79 | 38:48 | Breanna Barnetche | |||||||
| 29 | 38:52 | Joce Scarry | |||||||
| 27 | 39:10 | Raven Verville | |||||||
| 77 | 39:60 | Erica Parent | |||||||
| 72 | 39:18 | Courtney Warren | |||||||
| 16 | 39:29 | Kiley Wood | |||||||
| 70 | 39:44 | Nicole DeGenaro | |||||||
| 78 | Sierra Oliver | ||||||||
| 43 | KC Quint | ||||||||
| 28 | 40:20 | Juana Meza | |||||||
| 90 | 40:22 | Ayla Clark | |||||||
| 93 | Kacie Simpson | ||||||||
| 131 | 40:40 | Margaret Cramer | |||||||
| 33 | 40:44 | Nichole Nelson | |||||||
| 52 | Nancy Saetern | ||||||||
| 22 | 41:01 | Samara Pearson | |||||||
| 74 | Alana Milligan | ||||||||
| 42 | 41:28 | Ashli Rich | |||||||
| 48 | 41:30 | Haille Mcdonna | |||||||
| 67 | 41:47 | Avery Jones | |||||||
| 119 | 41:50 | Jenny Jones | |||||||
| 40 | 42:16 | Madisen Bank | |||||||
| 66 | 42:33 | Caroline Grigsby | |||||||
| 49 | 44:15 | Karmann Ryeley | |||||||
| 83 | 44:41 | Grace Cooper | |||||||
| 202 | 45:30 | Lucia Rios | |||||||
| 47 | 46:15 | Mikayla Ciclu | |||||||
| 41 | 46:16 | Phoebe Williams | |||||||
| 32 | 46:17 | Deanna Valdez | |||||||
| 1 | 46:23 | Tabitha Carrier | |||||||
| 112 | 46:36 | Laura Carrier | |||||||
| 12 | 47:08 | Ally Drake | |||||||
| 91 | 48:28 | Nina Olson | |||||||
| 92 | 48:30 | Phoebe Cipparrone | |||||||
| 65 | 49:01 | Amaya Pauling | |||||||
| 51 | 49:03 | Taya York | |||||||
| 50 | 49:04 | Sierra | |||||||
| 94 | 49:54 | Shelby | |||||||
| 138 | 49:56 | Alli Burdett | |||||||
| 37 | 49:59 | Winter Clave | |||||||
| 120 | Maria Nicora | ||||||||
| 54 | 50:53 | Ashlyn Gray | |||||||
| 53 | 51:01 | Katelyn Workman | |||||||
| 201 | Krystal Oliver | ||||||||
| 86 | 51:10 | Erin Mankin | |||||||
| 69 | 51:38 | Saige Pyle | |||||||
| 24 | 51:39 | Lauren Berry | |||||||
| 21 | 51:21 | Schmek | |||||||
| 58 | 57:20 | Skler Gray | |||||||
| 59 | 57:21 | Julianna Gray | |||||||
It’s Fall (finally), and the Girls are great!
Wow! It’s our biggest season yet, with 112 girls participating. Thanks go out to our dedicated volunteer coaches who are using their passion for health and fitness to build strong healthy girls from the inside out. I am always amazed at the wisdom that our young girls display during the group processing that we do at Girls On The Run. During our most recent lesson, we were focused on Gratitude. One of the girls said, “When you are grateful for what you have, more good things can come to you….but, if you only focus on what you don’t have, that negative energy will bring you down.” I couldn’t have said it better myself! So….enjoy your lives today and give thanks for what you have. I think the saying goes something like….The key is not getting what you want, it’s wanting what you have. Enjoy your Fall
Girls On The Run for Fall 2009 – Get Involved!
The Girls On The Run team is getting ready to begin our Fall ‘09 season. Coaches are being trained and new schools are being added! If you are interested in being a coach this season, contact Executive Director, Joanne Crosetti at 530/333-3500 right away. We need more coaches, so if you have time in the afternoon to volunteer, we’d love to talk with you! You will have FUN and you will help girls to discover and reach their potential. Our schools for this Fall ‘09 Season will be: North Cow Creek, Grant, Manzanita, Rother, Cypress, and Evergreen.
5k Run at Lema Ranch
Eighty (80!) girls ran their first 5K run at the Lema Ranch trails to close our 2009 Spring Season!
It was a day of victory, celebration, and spirit! I am so proud of all you girls. 3 miles is a long distance – and each of these girls “toughed-it-out” and made it across the finish line.
I am also proud of the men and women who volunteered their time to come out on a cold morning to cheer for the girls, to run with them and keep them inspired to “go-the-distance.” They received nothing but the wonderful feeling that you get when you are there to see the glow on a girls face as she receives her medal and realizes that she is a runner and an athlete.
As coaches we are proud. As parents, we are proud. As community members, we are proud. As mentors, we are proud.
You girls are lit from within – and your light will shine on our community.
Thank you for being a part of the Girls On The Run family.