Archive for the ‘5k Run’ Category
Girls On The Run 5K Run Results
OK, everyone…behold the run results! Some names were very hard to read on the tags, so I apologize now if I butchered your name! Congratulations to all of you. It was a joy to watch you cross the finish line. -Joanne
23’56 – Ronelle Pedrano
24’02 – Marie Swain
24’35 – Sarah Thorne
24’40 – Lauren Anspacin
26’26 – Jessica Depree
27’24 – Elizabeth Rose
28’01 - Valeria Martinez
28’11 – Amy Tejada
28’14 – Scotti Murphy
28’37 – Sarah Schaper
28’46 – Kayla Warner
28’46 – Brittany Wright
30’30 – Chrissy Edginton
30’40 – Holly Tower
31’00 – Savana Handin
31’06 – Maghan Maberry
31’25 – Madison Dodds
31’27 – Kiley Wood
31’37 – Samantha Renaud
31’53 – Sarah Grayson
32’10 – Areli Espinoza
32’10 – Kelly Espinoza
32’11 – Hannah Drechsel
32’11 – Shay Warren
32’34 – Ashley Maclean
32’36 – Summer Rainey
32’48 – Bianca Benner
32’51 – Savannah Thompson
32’52 – Mariah Parker
33’24 – Hayden McNutt
33’24 – Hailey Perez
33’28 – Sayla Mussmann
34’12 – Madeline Overton
34’45 – Haley Earnest
35’52 – Meghan Bergwall
36’19 – Hannah Hyatt
36’23 – Kailey Wilson
37’23 – Tania Nunez
37’24 – Jordan Verdugo
37’28 – Kaitlyn Harrington
37’34 – Kaitlyn Mussmann
37’46 – Samara Pearson
38’03 – Abigail Stalker
38’29 – Sarah Cochren
38’29 – Dakota Bishop
38’38 – Autumn Monson
39’36 – Destiny Ciceu
39’54 – Courtney Warren
39’54 – Madison Molgaard
40’15 – Emma Dooley
40’24 – Ashton Neman
40’26 – Brooke Macgregor
40’49 – Sadie Lewis
40’59 – Isabella Elizarraras
41’10 – Taylor Hill
41’11 – Shaina Benner
41’12 – Avery Jones
41’17 – Kaiya Saelee
41’17 – Sarah Blalock
41’22 – Colleen Delago
42’12 – Analyse Melby
42’25 – Zoe Talkington
42’41 – Taleigh Glass
44’13 – Ella Hebrard
44’13 – Katie Cook
44’34 – Alyssa Pauling
44’38 – Caitlin Kizer
44’40 – Lexie Allen
44’42 – Jennifer Valdez
45’05 – Leslie Edwards
45’27 – Jessica Hogan
45’34 – Cassidy Harguth
45’41 – Mikayla Ciceu
45’47 – Saige Pyle
45’54 – Lexi Grade
45’54 – Amaya Chase
45’59 – Karlee Maberry
47’07 – Isabel Chavez
47’08 – Taya York
47’08 – Gracie Sawyers
47’15 – Natalie Lesner
47’25 – Aspen Goforth
47’26 – Katelyn Burns
47’36 – Deanna Valdez
47’37 – Alexis Gould
48’08 – Anabella Crosetti
48’10 – Katie Hughes
48’20 – Deirdre Spillane
48’53 – Kristina Burk
48’54 – Zoe Hamilton
49’00 – Emily Bellomo
49’00 – Kirra Covington
49’00 – Brooke Niemer
49’07 – Velvet Sharpe
49’09 – Winter Clavell
49’14 – Alison Burdett
49’35 – Jaki Batman
50’18 – Ayla Clark
50’19 – Tayelor Poyadue
51’20 – Alyssa Packer
51’22 – Rachael Allen
52’04 – Aliyah Hocker
52’05 – Jordan Reid
52’05 – Savannah Sanderson
54’05 – Ryeley Karmann
54’47 – Christina Balding
55’00 – Esther Naya
59’45 – Caitlyn Parks
1:02’53 – Amaya Pauling
1:02’55 – Natasha Wilson
New Balance Girls On The Run 5K Results
| Number | Time | Name | |||||||
| 17 | 26:25 | Brittany Wright | |||||||
| 23 | 29:00 | Allysia Viveros | |||||||
| 26 | 29:05 | Savannah Feagin | |||||||
| 63 | 29:57 | Valeria Marinez | |||||||
| 14 | 30:33 | Samantha Renaud | |||||||
| 75 | 30:38 | Sarah Schaper | |||||||
| 2 | 30:41 | Maghan Maberry | |||||||
| 73 | 30:55 | Shay Warren | |||||||
| 5 | 31:19 | Chrissy Edginton | |||||||
| 84 | 31:20 | Gabby Powell | |||||||
| 36 | 31:57 | Katie Bowman | |||||||
| 18 | 32:00 | Samantha Burke | |||||||
| 71 | 32:10 | Alex Isheirn | |||||||
| 88 | 32:13 | Aspen Goforth | |||||||
| 130 | Linda Hendricks | ||||||||
| 31 | 32:31 | Jennifer Valdez | |||||||
| 124 | 32:40 | Patty Hunt | |||||||
| 15 | 33:22 | Isabella Elizarraras | |||||||
| 68 | 33:23 | Leticia Leal | |||||||
| 39 | 33:50 | Areli Espinoza | |||||||
| 38 | 33:51 | Kelly Espinoza | |||||||
| 60 | 34:22 | Jodie Capps | |||||||
| 61 | 34:25 | Kayla Warner | |||||||
| 116 | 34:34 | Jack Woodruff | |||||||
| 82 | 34:50 | Lexie Allen | |||||||
| 11 | 34:54 | Daria Drake | |||||||
| 62 | 35:25 | Seaiga Alarya | |||||||
| 125 | 35:58 | Brenna Stansberry | |||||||
| 123 | 35:59 | Teresa Flint | |||||||
| 8 | 36:04 | Savannah Thompson | |||||||
| 20 | 36:08 | Kaitlyn Mussmann | |||||||
| 44 | 37:11 | Mariah Evans | |||||||
| 45 | 37:44 | Courtney Berry | |||||||
| 46 | 37:46 | Destiny Ciceu | |||||||
| 64 | 37:50 | Alyssa Pauling | |||||||
| 30 | 37:52 | Caitlin Kizer | |||||||
| 87 | 38:20 | Madison Molgaard | |||||||
| 85 | 38:27 | Amanda Domb | |||||||
| 9 | 38:30 | Leslie Edwards | |||||||
| 79 | 38:48 | Breanna Barnetche | |||||||
| 29 | 38:52 | Joce Scarry | |||||||
| 27 | 39:10 | Raven Verville | |||||||
| 77 | 39:60 | Erica Parent | |||||||
| 72 | 39:18 | Courtney Warren | |||||||
| 16 | 39:29 | Kiley Wood | |||||||
| 70 | 39:44 | Nicole DeGenaro | |||||||
| 78 | Sierra Oliver | ||||||||
| 43 | KC Quint | ||||||||
| 28 | 40:20 | Juana Meza | |||||||
| 90 | 40:22 | Ayla Clark | |||||||
| 93 | Kacie Simpson | ||||||||
| 131 | 40:40 | Margaret Cramer | |||||||
| 33 | 40:44 | Nichole Nelson | |||||||
| 52 | Nancy Saetern | ||||||||
| 22 | 41:01 | Samara Pearson | |||||||
| 74 | Alana Milligan | ||||||||
| 42 | 41:28 | Ashli Rich | |||||||
| 48 | 41:30 | Haille Mcdonna | |||||||
| 67 | 41:47 | Avery Jones | |||||||
| 119 | 41:50 | Jenny Jones | |||||||
| 40 | 42:16 | Madisen Bank | |||||||
| 66 | 42:33 | Caroline Grigsby | |||||||
| 49 | 44:15 | Karmann Ryeley | |||||||
| 83 | 44:41 | Grace Cooper | |||||||
| 202 | 45:30 | Lucia Rios | |||||||
| 47 | 46:15 | Mikayla Ciclu | |||||||
| 41 | 46:16 | Phoebe Williams | |||||||
| 32 | 46:17 | Deanna Valdez | |||||||
| 1 | 46:23 | Tabitha Carrier | |||||||
| 112 | 46:36 | Laura Carrier | |||||||
| 12 | 47:08 | Ally Drake | |||||||
| 91 | 48:28 | Nina Olson | |||||||
| 92 | 48:30 | Phoebe Cipparrone | |||||||
| 65 | 49:01 | Amaya Pauling | |||||||
| 51 | 49:03 | Taya York | |||||||
| 50 | 49:04 | Sierra | |||||||
| 94 | 49:54 | Shelby | |||||||
| 138 | 49:56 | Alli Burdett | |||||||
| 37 | 49:59 | Winter Clave | |||||||
| 120 | Maria Nicora | ||||||||
| 54 | 50:53 | Ashlyn Gray | |||||||
| 53 | 51:01 | Katelyn Workman | |||||||
| 201 | Krystal Oliver | ||||||||
| 86 | 51:10 | Erin Mankin | |||||||
| 69 | 51:38 | Saige Pyle | |||||||
| 24 | 51:39 | Lauren Berry | |||||||
| 21 | 51:21 | Schmek | |||||||
| 58 | 57:20 | Skler Gray | |||||||
| 59 | 57:21 | Julianna Gray | |||||||
5k Run at Lema Ranch
Eighty (80!) girls ran their first 5K run at the Lema Ranch trails to close our 2009 Spring Season!
It was a day of victory, celebration, and spirit! I am so proud of all you girls. 3 miles is a long distance – and each of these girls “toughed-it-out” and made it across the finish line.
I am also proud of the men and women who volunteered their time to come out on a cold morning to cheer for the girls, to run with them and keep them inspired to “go-the-distance.” They received nothing but the wonderful feeling that you get when you are there to see the glow on a girls face as she receives her medal and realizes that she is a runner and an athlete.
As coaches we are proud. As parents, we are proud. As community members, we are proud. As mentors, we are proud.
You girls are lit from within – and your light will shine on our community.
Thank you for being a part of the Girls On The Run family.